Skip To Main Content

Lamar University Athletics

2014 Women's Soccer Cumulative Statistics

Team (5-11-2, 3-6-2)

Overall Team Statistics
Statistic Lamar Opponents
Shots
Goals 20 31
Goals Per Game 1.11 1.72
Shots 289 314
Shots Per Game 16.1 17.4
Shots Percentage 0.069 0.099
Shots On Goal 112-289 148-314
Shots On Goal Percentage 0.388 0.471
Penalties
Yellow Cards 11 8
Red Cards 1 0
Miscellaneous
Assists 14 23
Saves 117 92
Fouls 115 168
Corner Kicks 75 78
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Albeno, Kimmy 9Albeno, Kimmy 18 16 1412 9 2 20 55 0.164 18 0.327 0-0 2 2-2
16 Hernandez, Jannet 16Hernandez, Jannet 17 4 939 2 3 7 22 0.091 9 0.409 1-0 1 0-0
10 Bos, Kristin 10Bos, Kristin 18 18 1523 1 3 5 50 0.020 19 0.380 0-0 0 0-0
3 Mitchell, Taylor 3Mitchell, Taylor 18 14 867 1 3 5 50 0.020 20 0.400 0-0 0 0-0
6 Aviles, Alexus 6Aviles, Alexus 18 3 652 1 2 4 11 0.091 4 0.364 3-0 1 0-0
24 Eckart, M.J. 24Eckart, M.J. 18 18 1647 2 0 4 10 0.200 5 0.500 0-0 0 0-0
21 Olastuen, Mari 21Olastuen, Mari 18 11 1122 2 0 4 19 0.105 12 0.632 0-0 1 0-0
15 Amador, Alejandra 15Amador, Alejandra 18 17 1537 1 0 2 4 0.250 1 0.250 1-0 0 0-0
13 Vigil, A.V. 13Vigil, A.V. 14 13 625 1 0 2 8 0.125 2 0.250 0-0 0 0-0
7 Burden, Morgan 7Burden, Morgan 18 9 652 0 1 1 13 0.000 6 0.462 1-0 0 0-0
18 Campbell, Megan 18Campbell, Megan 18 16 1361 0 0 0 8 0.000 4 0.500 0-0 0 0-0
11 Ebert, Ariana 11Ebert, Ariana 4 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fontenot, Bailey 1Fontenot, Bailey 18 18 1591 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Frank, Nicole 4Frank, Nicole 17 17 1484 0 0 0 7 0.000 3 0.429 2-0 0 0-0
8 Garcia, Miranda 8Garcia, Miranda 5 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hollingsworth, Haley 12Hollingsworth, Haley 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jorgensen, Paige 2Jorgensen, Paige 13 6 649 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Kirchhofer, Brooke 5Kirchhofer, Brooke 7 1 117 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Lauritzen, Patricia 26Lauritzen, Patricia 5 0 49 0 0 0 4 0.000 0 0.000 0-0 0 0-0
22 Lovejoy, Lauren 22Lovejoy, Lauren 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lund, Marie 25Lund, Marie 14 14 1162 0 0 0 19 0.000 7 0.368 3-1 0 0-0
23 Parra, Laura 23Parra, Laura 8 2 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Stephenson, Zoey 00Stephenson, Zoey 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Yacuta, Jennifer 14Yacuta, Jennifer 14 1 302 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 18 - 18086 20 14 54 289 0.069 112 0.388 11-1 5 2-2
Opponent 18 - 18224 31 23 85 314 0.099 148 0.471 8-0 11 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fontenot, Bailey 1Fontenot, Bailey 18 18 1593:06 27 1.53 114 0.809 5 11 2 4 304
22 Lovejoy, Lauren 22Lovejoy, Lauren 2 0 18:17 0 0.00 0 0 0 0 0 0 0
00 Stephenson, Zoey 00Stephenson, Zoey 2 0 45:41 4 7.88 3 0.429 0 0 0 0 7
Total 18 - 1657:04 31 1.68 117 0.791 5 11 2 4 311
Opponents 18 - 1657:04 20 1.09 89 0.817 9 284

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Albeno, Kimmy 9Albeno, Kimmy 11 10 972 5 2 12 38 0.132 10 0.263 0-0 1 2-2
16 Hernandez, Jannet 16Hernandez, Jannet 11 3 685 2 1 5 21 0.095 8 0.381 1-0 1 0-0
10 Bos, Kristin 10Bos, Kristin 11 11 1004 1 2 4 34 0.029 13 0.382 0-0 0 0-0
21 Olastuen, Mari 21Olastuen, Mari 11 6 756 2 0 4 17 0.118 12 0.706 0-0 1 0-0
15 Amador, Alejandra 15Amador, Alejandra 11 10 969 1 0 2 2 0.500 1 0.500 1-0 0 0-0
24 Eckart, M.J. 24Eckart, M.J. 11 11 1030 1 0 2 7 0.143 2 0.286 0-0 0 0-0
6 Aviles, Alexus 6Aviles, Alexus 11 2 377 0 1 1 5 0.000 0 0.000 2-0 0 0-0
3 Mitchell, Taylor 3Mitchell, Taylor 11 8 535 0 1 1 31 0.000 10 0.323 0-0 0 0-0
7 Burden, Morgan 7Burden, Morgan 11 7 421 0 0 0 11 0.000 5 0.455 1-0 0 0-0
18 Campbell, Megan 18Campbell, Megan 11 9 803 0 0 0 6 0.000 2 0.333 0-0 0 0-0
11 Ebert, Ariana 11Ebert, Ariana 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fontenot, Bailey 1Fontenot, Bailey 11 11 1024 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Frank, Nicole 4Frank, Nicole 11 11 1019 0 0 0 6 0.000 3 0.500 1-0 0 0-0
8 Garcia, Miranda 8Garcia, Miranda 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hollingsworth, Haley 12Hollingsworth, Haley 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jorgensen, Paige 2Jorgensen, Paige 7 5 473 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Kirchhofer, Brooke 5Kirchhofer, Brooke 4 1 51 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Lauritzen, Patricia 26Lauritzen, Patricia 1 0 8 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Lund, Marie 25Lund, Marie 8 8 710 0 0 0 16 0.000 6 0.375 1-1 0 0-0
23 Parra, Laura 23Parra, Laura 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Stephenson, Zoey 00Stephenson, Zoey 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Vigil, A.V. 13Vigil, A.V. 9 8 404 0 0 0 7 0.000 1 0.143 0-0 0 0-0
14 Yacuta, Jennifer 14Yacuta, Jennifer 7 0 85 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 11 - 11364 12 7 31 209 0.057 74 0.354 11-1 3 2-2
Opponent 11 - 11430 16 12 44 199 0.080 87 0.437 8-0 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fontenot, Bailey 1Fontenot, Bailey 11 11 1024:39 15 1.32 71 0.826 3 6 2 2 197
00 Stephenson, Zoey 00Stephenson, Zoey 1 0 13:50 1 6.51 0 0 0 0 0 0 1
Total 11 - 1038:29 16 1.39 71 0.816 3 6 2 2 198
Opponents 11 - 1038:29 12 1.04 59 0.831 6 204

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2014 at San Jose State W 1-0 (1-0) 179 Aviles, Alexus (1) (Hernandez, Jannet)
8/24/2014 at Cal Poly L 1-2 (1-1-0) 157 Albeno, Kimmy (1) (Hernandez, Jannet)
8/29/2014 vs Rice L 0-2 (1-2-0) 267
8/31/2014 vs North Texas L 0-1 (1-3-0) 212
9/5/2014 vs Texas State L 0-3 (1-4-0) 216
9/14/2014 at La.-Lafayette L 2-7 (1-5-0) 113 Albeno, Kimmy (2) (Mitchell, Taylor)
Mitchell, Taylor (1)
9/15/2014 vs Texas Southern W 4-0 (2-5-0) 136 Albeno, Kimmy (3) (Bos, Kristin , Burden, Morgan)
Albeno, Kimmy (4) (Aviles, Alexus)
Eckart, M.J. (1) (Mitchell, Taylor)
Vigil, A.V. (1)
9/19/2014 vs Northwestern State W 4-1 (3-5, 1-0) 1-0 307 Olastuen, Mari (1)
Hernandez, Jannet (1)
Eckart, M.J. (2) (Albeno, Kimmy)
Albeno, Kimmy (5) (Aviles, Alexus)
9/26/2014 at Stephen F. Austin L 1-2 (3-6, 1-1 SLC) 1-1 SLC 879 Hernandez, Jannet (2) (Bos, Kristin)
9/28/2014 at HBU T 1-1 (3-6-1 (1-1-1 SLC)) 258 Amador, Alejandra (1) (Hernandez, Jannet , Bos, Kristin)
10/3/2014 vs Nicholls L 0-2 (3-7-1, 1-2-1) 1-2-1 254
10/5/2014 vs Southeastern La. W 2-0 (4-7-1, 2-2-1) 2-2-1 154 Albeno, Kimmy (6) (Mitchell, Taylor)
Albeno, Kimmy (7)
10/10/2014 vs Sam Houston State L 0-2 (4-8-1, 2-3-1) 2-3-1 278
10/12/2014 at A&M-Corpus Christi L 0-4 (4-9-1,2-4-1) 2-4-1 256
10/17/2014 vs McNeese State L 0-1 (4-10-1, 2-5-1) 2-5-1 323
10/24/2014 at Abilene Christian L 0-2 (4-11-1 (2-6-1 SLC)) 289
10/26/2014 at Incarnate Word T 0-0 (4-11-2, 2-6-2) 2-6-2 255
10/31/2014 vs Central Arkansas W 4-1 (5-11-2, 3-6-2) 3-6-2 227 Albeno, Kimmy (8)
Olastuen, Mari (2) (Albeno, Kimmy)
Albeno, Kimmy (9)
Bos, Kristin (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 at San Jose State 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 949
8/24/2014 at Cal Poly 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
8/29/2014 vs Rice 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 989
8/31/2014 vs North Texas 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 845
9/5/2014 vs Texas State 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
9/14/2014 at La.-Lafayette 2-7 2 1 5 21 0.095 7 0.333 0-0 0 0-0 991
9/15/2014 vs Texas Southern 4-0 4 4 12 20 0.200 11 0.550 0-0 1 0-0 968
9/19/2014 vs Northwestern State 4-1 4 2 10 21 0.190 11 0.524 0-0 1 0-0 966
9/26/2014 at Stephen F. Austin 1-2 1 1 3 13 0.077 5 0.385 0-0 0 0-0 1023
9/28/2014 at HBU 1-1 1 2 4 27 0.037 6 0.222 1-0 0 0-0 1209
10/3/2014 vs Nicholls 0-2 0 0 0 18 0.000 8 0.444 2-0 0 0-0 963
10/5/2014 vs Southeastern La. 2-0 2 1 5 15 0.133 7 0.467 0-0 1 1-1 988
10/10/2014 vs Sam Houston State 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 989
10/12/2014 at A&M-Corpus Christi 0-4 0 0 0 15 0.000 4 0.267 2-1 0 0-0 966
10/17/2014 vs McNeese State 0-1 0 0 0 18 0.000 6 0.333 1-0 0 0-0 1070
10/24/2014 at Abilene Christian 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/26/2014 at Incarnate Word 0-0 0 0 0 26 0.000 3 0.115 1-0 0 0-0 1209
10/31/2014 vs Central Arkansas 4-1 4 1 9 32 0.125 15 0.469 0-0 1 1-1 991
Total 20-31 20 14 54 289 0.069 112 0.388 11-1 5 2-2 18086
Opponent - 31 23 85 314 0.099 148 0.471 8-0 11 - 18224

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 San Jose State 1-0 90:00 0 0.00 2 1.000 1 0 0 1 6
8/24/2014 Cal Poly 1-2 90:00 2 1.00 3 0.600 0 1 0 0 15
8/29/2014 Rice 0-2 90:00 2 1.33 6 0.750 0 1 0 0 23
8/31/2014 North Texas 0-1 78:35 1 1.29 12 0.923 0 1 0 0 28
9/5/2014 Texas State 0-3 90:00 3 1.64 14 0.824 0 1 0 0 20
9/14/2014 La.-Lafayette 2-7 90:00 7 2.55 4 0.364 0 1 0 0 14
9/15/2014 Texas Southern 4-0 90:00 0 2.18 5 1.000 1 0 0 1 7
9/19/2014 Northwestern State 4-1 90:00 1 2.03 3 0.750 1 0 0 0 21
9/26/2014 Stephen F. Austin 1-2 91:04 2 2.03 10 0.833 0 1 0 0 20
9/28/2014 HBU 1-1 110:00 1 1.88 4 0.800 0 0 1 0 16
10/3/2014 Nicholls 0-2 90:00 2 1.89 5 0.714 0 1 0 0 18
10/5/2014 Southeastern La. 2-0 90:00 0 1.73 13 1.000 1 0 0 1 25
10/10/2014 Sam Houston State 0-2 90:00 2 1.75 6 0.750 0 1 0 0 18
10/12/2014 A&M-Corpus Christi 0-4 90:00 4 1.91 3 0.429 0 1 0 0 10
10/17/2014 McNeese State 0-1 97:25 1 1.84 10 0.909 0 1 0 0 26
10/24/2014 Abilene Christian 0-2 90:00 2 1.85 8 0.800 0 1 0 0 19
10/26/2014 Incarnate Word 0-0 110:00 0 1.72 6 1.000 0 0 1 1 14
10/31/2014 Central Arkansas 4-1 90:00 1 1.68 3 0.750 1 0 0 0 11
Totals - 1656 31 1.68 117 0.791 5 11 2 4 311
Opponent - 1657:04 20 1.09 92 0.821 11 5 2 9 284

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 San Jose State 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1000
8/24/2014 Cal Poly 2-1 2 3 7 16 0.125 5 0.313 1-0 1 0-1 990
8/29/2014 Rice 2-0 2 1 5 23 0.087 8 0.348 0-0 1 0-0 991
8/31/2014 North Texas 1-0 1 0 2 28 0.036 13 0.464 0-0 1 0-0 844
9/5/2014 Texas State 3-0 3 2 8 20 0.150 17 0.850 0-0 1 0-0 990
9/14/2014 La.-Lafayette 7-2 7 5 19 15 0.467 11 0.733 0-0 1 1-1 989
9/15/2014 Texas Southern 0-4 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
9/19/2014 Northwestern State 1-4 1 0 2 21 0.048 4 0.190 0-0 0 0-0 990
9/26/2014 Stephen F. Austin 2-1 2 0 4 21 0.095 12 0.571 0-0 1 1-1 1001
9/28/2014 HBU 1-1 1 1 3 16 0.063 5 0.313 0-0 0 0-0 1212
10/3/2014 Nicholls 2-0 2 1 5 17 0.118 7 0.412 1-0 1 0-0 990
10/5/2014 Southeastern La. 0-2 0 0 0 25 0.000 13 0.520 1-0 0 0-0 991
10/10/2014 Sam Houston State 2-0 2 2 6 18 0.111 8 0.444 0-0 1 0-0 991
10/12/2014 A&M-Corpus Christi 4-0 4 4 12 11 0.364 7 0.636 1-0 1 1-1 991
10/17/2014 McNeese State 1-0 1 1 3 26 0.038 11 0.423 0-0 1 0-0 1069
10/24/2014 Abilene Christian 2-0 2 3 7 19 0.105 10 0.526 0-0 1 0-0 992
10/26/2014 Incarnate Word 0-0 0 0 0 14 0.000 6 0.429 3-0 0 0-0 1211
10/31/2014 Central Arkansas 1-4 1 0 2 11 0.091 4 0.364 0-0 0 0-0 992
Total 31-20 31 23 85 314 0.099 148 0.471 8-0 11 3-4 18224
Lamar - 20 14 54 289 0.069 112 0.388 11-1 5 - 18086

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 San Jose State 0-1 90:00 1 1.00 4 0.800 0 1 0 0 8
8/24/2014 Cal Poly 2-1 90:00 1 1.00 2 0.667 1 0 0 0 6
8/29/2014 Rice 2-0 90:00 0 0.67 3 1.000 1 0 0 1 5
8/31/2014 North Texas 1-0 78:35 0 0.52 4 1.000 1 0 0 1 8
9/5/2014 Texas State 3-0 90:00 0 0.41 5 1.000 1 0 0 1 12
9/14/2014 La.-Lafayette 7-2 90:00 2 0.68 5 0.714 1 0 0 0 21
9/15/2014 Texas Southern 0-4 90:00 4 1.16 7 0.636 0 1 0 0 20
9/19/2014 Northwestern State 1-4 90:00 4 1.52 7 0.636 0 1 0 0 21
9/26/2014 Stephen F. Austin 2-1 91:04 1 1.46 4 0.800 1 0 0 0 13
9/28/2014 HBU 1-1 110:00 1 1.39 5 0.833 0 0 1 0 26
10/3/2014 Nicholls 2-0 90:00 0 1.26 8 1.000 1 0 0 1 18
10/5/2014 Southeastern La. 0-2 90:00 2 1.32 5 0.714 0 1 0 0 13
10/10/2014 Sam Houston State 2-0 90:00 0 1.22 4 1.000 1 0 0 1 12
10/12/2014 A&M-Corpus Christi 4-0 90:00 0 1.13 4 1.000 1 0 0 1 15
10/17/2014 McNeese State 1-0 97:25 0 1.05 6 1.000 1 0 0 1 18
10/24/2014 Abilene Christian 2-0 90:00 0 0.99 5 1.000 1 0 0 1 12
10/26/2014 Incarnate Word 0-0 110:00 0 0.92 3 1.000 0 0 1 1 26
10/31/2014 Central Arkansas 1-4 90:00 4 1.09 11 0.733 0 1 0 0 30
Totals - 1656 20 1.09 92 0.821 11 5 2 9 284
Lamar - 1657:04 31 1.68 117 0.791 5 11 2 4 311

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2014 at San Jose State 1-0 1/0 1/0 8/6 5/2 1/6 1/0 0/0
8/24/2014 at Cal Poly 1-2 1/2 1/3 6/16 3/5 3/9 0/1 0/0
8/29/2014 vs Rice 0-2 0/2 0/1 5/23 3/8 3/8 1/0 0/0
8/31/2014 vs North Texas 0-1 0/1 0/0 8/28 4/13 3/5 1/0 0/0
9/5/2014 vs Texas State 0-3 0/3 0/2 12/20 5/17 2/3 1/0 0/0
9/14/2014 at La.-Lafayette 2-7 2/7 1/5 21/15 7/11 6/1 0/0 0/0
9/15/2014 vs Texas Southern 4-0 4/0 4/0 20/7 11/5 4/2 0/1 0/0
9/19/2014 vs Northwestern State 4-1 4/1 2/0 21/21 11/4 5/6 0/0 0/0
9/26/2014 at Stephen F. Austin 1-2 1/2 1/0 13/21 5/12 6/4 0/0 0/0
9/28/2014 at HBU 1-1 1/1 2/1 27/16 6/5 4/4 1/0 0/0
10/3/2014 vs Nicholls 0-2 0/2 0/1 18/17 8/7 2/4 2/1 0/0
10/5/2014 vs Southeastern La. 2-0 2/0 1/0 15/25 7/13 5/5 0/1 0/0
10/10/2014 vs Sam Houston State 0-2 0/2 0/2 12/18 4/8 4/5 0/0 0/0
10/12/2014 at A&M-Corpus Christi 0-4 0/4 0/4 15/11 4/7 4/2 2/1 1/0
10/17/2014 vs McNeese State 0-1 0/1 0/1 18/26 6/11 7/7 1/0 0/0
10/24/2014 at Abilene Christian 0-2 0/2 0/3 12/19 5/10 3/3 0/0 0/0
10/26/2014 at Incarnate Word 0-0 0/0 0/0 26/14 3/6 7/1 1/3 0/0
10/31/2014 vs Central Arkansas 4-1 4/1 1/0 32/11 15/4 6/3 0/0 0/0
Totals 20/31 14/23 289/314 112/148 75/78 11/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Texas Southern (9/15/2014)
GOALS 4 Texas Southern (9/15/2014)
Northwestern State (9/19/2014)
Central Arkansas (10/31/2014)
ASSISTS 4 Texas Southern (9/15/2014)
SHOTS 32 Central Arkansas (10/31/2014)
SHOTS ON GOAL 15 Central Arkansas (10/31/2014)
SAVES 14 Texas State (9/5/2014)
FOULS 10 Nicholls (10/3/2014)
Sam Houston State (10/10/2014)
CORNER KICKS 7 McNeese State (10/17/2014)
Incarnate Word (10/26/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 La.-Lafayette (9/14/2014)
GOALS 7 La.-Lafayette (9/14/2014)
ASSISTS 5 La.-Lafayette (9/14/2014)
SHOTS 28 North Texas (8/31/2014)
SHOTS ON GOAL 17 Texas State (9/5/2014)
SAVES 11 Central Arkansas (10/31/2014)
FOULS 17 Cal Poly (8/24/2014)
CORNER KICKS 9 Cal Poly (8/24/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 San Jose State (8/22/2014)
Cal Poly (8/24/2014)
Stephen F. Austin (9/26/2014)
GOALS 1 San Jose State (8/22/2014)
Cal Poly (8/24/2014)
Stephen F. Austin (9/26/2014)
HBU (9/28/2014)
ASSISTS 1 San Jose State (8/22/2014)
Cal Poly (8/24/2014)
La.-Lafayette (9/14/2014)
Stephen F. Austin (9/26/2014)
Southeastern La. (10/5/2014)
Central Arkansas (10/31/2014)
SHOTS 5 Cal Poly (8/24/2014)
Rice (8/29/2014)
SHOTS ON GOAL 3 Cal Poly (8/24/2014)
Rice (8/29/2014)
North Texas (8/31/2014)
Sam Houston State (10/10/2014)
A&M-Corpus Christi (10/12/2014)
Incarnate Word (10/26/2014)
SAVES 2 San Jose State (8/22/2014)
Cal Poly (8/24/2014)
Northwestern State (9/19/2014)
A&M-Corpus Christi (10/12/2014)
Central Arkansas (10/31/2014)
FOULS 2 Texas State (9/5/2014)
La.-Lafayette (9/14/2014)
Southeastern La. (10/5/2014)
CORNER KICKS 1 San Jose State (8/22/2014)
Texas State (9/5/2014)
Nicholls (10/3/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Texas (8/31/2014)
Northwestern State (9/19/2014)
Central Arkansas (10/31/2014)
GOALS 1 North Texas (8/31/2014)
Northwestern State (9/19/2014)
HBU (9/28/2014)
McNeese State (10/17/2014)
Central Arkansas (10/31/2014)
ASSISTS 1 Rice (8/29/2014)
HBU (9/28/2014)
Nicholls (10/3/2014)
McNeese State (10/17/2014)
SHOTS 6 San Jose State (8/22/2014)
Texas Southern (9/15/2014)
SHOTS ON GOAL 2 San Jose State (8/22/2014)
Northwestern State (9/19/2014)
Central Arkansas (10/31/2014)
SAVES 2 Cal Poly (8/24/2014)
Rice (8/29/2014)
Incarnate Word (10/26/2014)
FOULS 3 Rice (8/29/2014)
Texas State (9/5/2014)
CORNER KICKS 1 La.-Lafayette (9/14/2014)
Texas Southern (9/15/2014)
A&M-Corpus Christi (10/12/2014)
Incarnate Word (10/26/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Central Arkansas (10/31/2014)
GOALS 2 Texas Southern (9/15/2014)
Southeastern La. (10/5/2014)
Central Arkansas (10/31/2014)
ASSISTS 1 San Jose State (8/22/2014)
Cal Poly (8/24/2014)
La.-Lafayette (9/14/2014)
Texas Southern (9/15/2014)
Northwestern State (9/19/2014)
Stephen F. Austin (9/26/2014)
HBU (9/28/2014)
Southeastern La. (10/5/2014)
Central Arkansas (10/31/2014)
SHOTS 8 HBU (9/28/2014)
Central Arkansas (10/31/2014)
SHOTS ON GOAL 4 La.-Lafayette (9/14/2014)
Central Arkansas (10/31/2014)
SAVES 14 Texas State (9/5/2014)
FOULS 2 Incarnate Word (10/26/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Texas Southern (9/15/2014)
GOALS 4 Texas Southern (9/15/2014)
Northwestern State (9/19/2014)
Central Arkansas (10/31/2014)
ASSISTS 4 Texas Southern (9/15/2014)
SHOTS 32 Central Arkansas (10/31/2014)
SHOTS ON GOAL 15 Central Arkansas (10/31/2014)
SAVES 14 Texas State (9/5/2014)
FOULS 10 Nicholls (10/3/2014)
Sam Houston State (10/10/2014)
CORNER KICKS 7 McNeese State (10/17/2014)
Incarnate Word (10/26/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Albeno, Kimmy
Central Arkansas (10/31/2014)
GOALS 2 Albeno, Kimmy
Albeno, Kimmy
Albeno, Kimmy
Texas Southern (9/15/2014)
Southeastern La. (10/5/2014)
Central Arkansas (10/31/2014)
ASSISTS 1 Hernandez, Jannet
Hernandez, Jannet
Mitchell, Taylor
Mitchell, Taylor
Aviles, Alexus
Bos, Kristin
Bos, Kristin
Mitchell, Taylor
Albeno, Kimmy
San Jose State (8/22/2014)
Cal Poly (8/24/2014)
La.-Lafayette (9/14/2014)
Texas Southern (9/15/2014)
Northwestern State (9/19/2014)
Stephen F. Austin (9/26/2014)
HBU (9/28/2014)
Southeastern La. (10/5/2014)
Central Arkansas (10/31/2014)
SHOTS 8 Mitchell, Taylor
Albeno, Kimmy
HBU (9/28/2014)
Central Arkansas (10/31/2014)
SHOTS ON GOAL 4 Bos, Kristin
Mitchell, Taylor
La.-Lafayette (9/14/2014)
Central Arkansas (10/31/2014)
SAVES 14 Fontenot, Bailey
Texas State (9/5/2014)
FOULS 2 Lund, Marie
Incarnate Word (10/26/2014)

Leaders

Team Leaders: Points
Player High
Points
Albeno, Kimmy 20
Hernandez, Jannet 7
Bos, Kristin 5
Mitchell, Taylor 5
Aviles, Alexus 4
Team Leaders: Goals
Player High
Goals
Albeno, Kimmy 9
Hernandez, Jannet 2
Eckart, M.J. 2
Olastuen, Mari 2
Bos, Kristin 1
Team Leaders: Assists
Player High
Assists
Hernandez, Jannet 3
Bos, Kristin 3
Mitchell, Taylor 3
Albeno, Kimmy 2
Aviles, Alexus 2
Team Leaders: Shots
Player High
Shots
Albeno, Kimmy 55
Bos, Kristin 50
Mitchell, Taylor 50
Hernandez, Jannet 22
Olastuen, Mari 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mitchell, Taylor 20
Bos, Kristin 19
Albeno, Kimmy 18
Olastuen, Mari 12
Hernandez, Jannet 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Albeno, Kimmy 2
Hernandez, Jannet 1
Aviles, Alexus 1
Olastuen, Mari 1
Skip Ad
Skip Sponsors