Skip To Main Content

Lamar University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 McDowell, Cutter 36 McDowell, Cutter .365 1.028 46-44 178 46 65 22 0 4 31 99 .556 31 6 37 4 .472 1 0 9-9
33 Adames, Robin 33 Adames, Robin .344 .906 56-56 227 37 78 13 0 7 58 112 .493 23 6 31 7 .413 3 0 1-3
1 DeVore, Grant 1 DeVore, Grant .333 .801 53-51 162 32 54 8 0 0 25 62 .383 22 3 10 6 .418 2 7 5-6
17 Russell, Reid 17 Russell, Reid .317 .938 58-58 221 52 70 13 0 10 43 113 .511 41 6 45 5 .427 6 0 6-6
32 Arredondo, Bryndan 32 Arredondo, Bryndan .311 .821 55-54 196 33 61 6 0 5 32 82 .418 30 4 33 6 .403 6 2 2-2
44 Silvers, Trey 44 Silvers, Trey .286 .909 58-58 217 40 62 16 1 10 48 110 .507 38 6 60 3 .402 3 1 0-0
2 Ingram, Philip 2 Ingram, Philip .265 .677 52-46 166 28 44 6 0 0 18 50 .301 28 2 27 1 .376 1 0 4-4
20 Coker, Cole 20 Coker, Cole .257 .649 46-38 148 24 38 3 2 1 16 48 .324 14 2 29 6 .325 2 0 2-2
21 Fleischman, Chad 21 Fleischman, Chad .241 .734 48-43 166 22 40 12 0 6 29 70 .422 17 1 33 4 .312 2 0 0-0
34 Gabryszwski, Nathan 34 Gabryszwski, Nathan 1.000 2.000 12-3 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
22 Girouard, Cole 22 Girouard, Cole .250 .650 18-0 4 2 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
4 Dellocono, Vincent 4 Dellocono, Vincent .241 .595 32-16 54 14 13 0 0 0 6 13 .241 10 0 8 1 .354 1 3 1-2
6 McKinney, Chad 6 McKinney, Chad .231 .762 20-4 26 6 6 3 0 1 5 12 .462 2 1 3 0 .300 1 0 0-0
23 Andrews, Mitch 23 Andrews, Mitch .200 .514 13-8 30 2 6 0 0 0 2 6 .200 5 0 8 1 .314 0 0 0-0
7 Satran, Brendan 7 Satran, Brendan .175 .663 28-12 40 9 7 2 1 1 8 14 .350 7 1 13 1 .313 0 0 1-2
9 Varela, Chaneng 9 Varela, Chaneng .173 .514 33-12 52 8 9 2 0 0 7 11 .212 10 0 4 4 .302 1 1 0-0
24 Robertson, Payton 24 Robertson, Payton .164 .506 26-14 55 10 9 1 0 1 6 13 .236 7 1 17 0 .270 0 0 0-0
3 Leal, Mike 3 Leal, Mike .160 .561 16-5 25 3 4 1 0 1 7 8 .320 2 1 2 0 .241 1 1 0-0
26 Panayiotou, Stefanos 26 Panayiotou, Stefanos .071 .419 11-3 14 1 1 0 0 1 2 4 .286 1 0 5 0 .133 0 1 0-0
Totals .287 .802 58-58 1982 370 569 108 4 48 343 829 .418 289 40 365 49 .384 30 16 31-36
Opponents .268 .735 58-58 1954 293 523 96 21 29 272 748 .383 220 43 415 33 .352 19 32 45-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Driskill, Tanner 49Driskill, Tanner 2.87 .97 4-3 27-5 0 0-1 6 78.1 62 29 25 14 63 7 5 5 291 .213 4 3 1 3 4
41 Campbell, Jace 41Campbell, Jace 4.13 1.41 4-4 15-12 0 0-0 0 61.0 60 31 28 26 50 12 1 4 231 .260 6 6 0 1 3
12 Lance, Carson 12Lance, Carson 4.17 1.38 7-7 15-15 1 0-0 0 90.2 77 52 42 48 85 13 2 7 342 .225 9 3 2 1 6
27 Johnson, Jimmy 27Johnson, Jimmy 5.18 1.50 6-6 20-10 1 0-1 2 74.2 89 45 43 23 53 23 0 3 295 .302 2 5 0 2 2
50 Van Winkle, Drew 50Van Winkle, Drew 2.57 2.14 0-0 5-1 0 0-0 0 7.0 12 3 2 3 5 5 0 0 34 .353 1 2 0 1 0
34 Gabryszwski, Nathan 34Gabryszwski, Nathan 2.82 1.66 1-1 11-3 0 0-0 0 22.1 26 12 7 11 25 7 2 0 88 .295 0 0 0 1 3
21 Fleischman, Chad 21Fleischman, Chad 3.37 1.88 1-0 3-0 0 0-1 0 2.2 2 1 1 3 1 0 1 0 10 .200 0 0 0 0 0
11 Janak, Brent 11Janak, Brent 4.26 1.34 2-1 13-1 0 0-0 0 25.1 24 13 12 10 21 4 0 0 91 .264 1 3 0 2 1
5 Andrews, Galen 5Andrews, Galen 4.45 1.12 3-0 19-1 0 0-0 1 30.1 22 15 15 12 20 4 0 1 106 .208 0 4 0 2 3
31 Brown, Brett 31Brown, Brett 4.74 1.76 1-1 27-3 0 0-0 0 43.2 49 24 23 28 41 6 4 3 172 .285 1 5 0 2 4
37 Cawthon, Ryan 37Cawthon, Ryan 5.14 1.74 1-0 22-0 0 0-0 1 35.0 48 24 20 13 28 5 1 1 146 .329 0 4 0 2 3
14 Johnson, Ryan 14Johnson, Ryan 6.48 2.04 3-1 16-7 0 0-0 0 25.0 35 19 18 16 13 5 2 4 103 .340 3 4 1 1 3
46 White, Matt 46White, Matt 6.75 1.50 0-0 2-0 0 0-0 0 2.2 2 2 2 2 3 1 0 0 9 .222 0 1 0 0 0
40 Crain, Josh 40Crain, Josh 15.43 3.43 0-0 4-0 0 0-1 0 2.1 3 8 4 5 4 1 0 0 11 .273 0 2 1 0 0
19 Suehs, Blaine 19Suehs, Blaine 18.00 4.00 0-0 2-0 0 0-0 0 2.0 4 7 4 4 1 1 0 0 10 .400 0 1 0 1 0
8 Erickson, Ryan 8Erickson, Ryan 30.86 4.29 0-1 3-0 0 0-0 0 2.1 8 8 8 2 2 2 3 1 15 .533 0 0 0 0 0
Totals 4.52 1.47 33-25 204-58 2 1 10 505.1 523 293 254 220 415 96 21 29 1954 .268 27 43 5 19 32
Opponents 5.89 1.72 25-33 227-58 2 4 12 500.0 569 370 327 289 365 108 4 48 1982 .287 50 40 8 30 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Russell, Reid 17 Russell, Reid 84 82 2 0 1.000 0 0 0 0 0
6 McKinney, Chad 6 McKinney, Chad 54 47 7 0 1.000 0 4 5 2 0
23 Andrews, Mitch 23 Andrews, Mitch 38 35 3 0 1.000 0 2 0 1 0
37 Cawthon, Ryan 37 Cawthon, Ryan 15 1 14 0 1.000 0 3 1 0 0
22 Girouard, Cole 22 Girouard, Cole 9 9 0 0 1.000 0 0 0 0 0
31 Brown, Brett 31 Brown, Brett 9 4 5 0 1.000 0 2 1 0 0
5 Andrews, Galen 5 Andrews, Galen 6 4 2 0 1.000 0 3 0 0 0
11 Janak, Brent 11 Janak, Brent 5 2 3 0 1.000 0 3 1 0 0
3 Leal, Mike 3 Leal, Mike 3 2 1 0 1.000 0 0 0 0 0
26 Panayiotou, Stefanos 26 Panayiotou, Stefanos 1 1 0 0 1.000 0 0 0 0 0
50 Van Winkle, Drew 50 Van Winkle, Drew 1 0 1 0 1.000 0 3 0 0 0
1 DeVore, Grant 1 DeVore, Grant 157 104 52 1 .994 9 0 0 0 0
44 Silvers, Trey 44 Silvers, Trey 522 470 46 6 .989 39 0 0 0 0
32 Arredondo, Bryndan 32 Arredondo, Bryndan 369 334 30 5 .986 0 39 15 6 1
4 Dellocono, Vincent 4 Dellocono, Vincent 50 48 1 1 .980 1 0 0 0 0
36 McDowell, Cutter 36 McDowell, Cutter 86 80 4 2 .977 0 0 0 0 0
7 Satran, Brendan 7 Satran, Brendan 37 35 1 1 .973 0 0 0 0 0
20 Coker, Cole 20 Coker, Cole 174 68 101 5 .971 20 0 0 0 0
9 Varela, Chaneng 9 Varela, Chaneng 54 25 27 2 .963 6 0 0 0 0
2 Ingram, Philip 2 Ingram, Philip 203 75 116 12 .941 25 0 0 0 0
27 Johnson, Jimmy 27 Johnson, Jimmy 17 9 7 1 .941 0 8 3 0 0
41 Campbell, Jace 41 Campbell, Jace 13 3 9 1 .923 0 4 2 0 0
33 Adames, Robin 33 Adames, Robin 34 14 17 3 .912 2 0 0 0 0
24 Robertson, Payton 24 Robertson, Payton 67 17 43 7 .896 5 0 0 0 0
12 Lance, Carson 12 Lance, Carson 19 5 12 2 .895 0 11 4 0 0
49 Driskill, Tanner 49 Driskill, Tanner 27 11 13 3 .889 1 2 2 0 0
21 Fleischman, Chad 21 Fleischman, Chad 98 26 60 12 .878 5 0 0 0 0
34 Gabryszwski, Nathan 34 Gabryszwski, Nathan 8 2 5 1 .875 0 3 3 0 0
14 Johnson, Ryan 14 Johnson, Ryan 8 3 3 2 .750 0 3 2 0 0
19 Suehs, Blaine 19 Suehs, Blaine 0 0 0 0 .000 0 0 0 0 0
40 Crain, Josh 40 Crain, Josh 0 0 0 0 .000 0 0 0 0 0
46 White, Matt 46 White, Matt 0 0 0 0 .000 0 0 1 0 0
8 Erickson, Ryan 8 Erickson, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 2168 1516 585 67 .969 42 90 40 9 1
Opponents 2160 1500 609 51 .976 62 62 9 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Girouard, Cole 22Girouard, Cole .500 1.167 7-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
36 McDowell, Cutter 36McDowell, Cutter .365 .957 23-22 96 16 35 10 0 2 13 51 .531 8 3 24 1 .426 1 0 6-6
33 Adames, Robin 33Adames, Robin .333 .920 29-29 120 19 40 4 0 6 28 62 .517 12 2 17 4 .403 0 0 1-2
44 Silvers, Trey 44Silvers, Trey .324 1.084 30-30 105 21 34 8 0 8 28 66 .629 22 5 27 2 .455 2 0 0-0
2 Ingram, Philip 2Ingram, Philip .324 .784 26-22 74 17 24 1 0 0 10 25 .338 15 2 8 1 .446 1 0 3-3
1 DeVore, Grant 1DeVore, Grant .322 .750 29-29 90 15 29 3 0 0 13 32 .356 10 2 6 5 .394 2 5 4-5
17 Russell, Reid 17Russell, Reid .306 .889 30-30 111 23 34 3 0 5 15 52 .468 21 4 22 3 .421 4 0 3-3
4 Dellocono, Vincent 4Dellocono, Vincent .300 .700 15-6 20 6 6 0 0 0 3 6 .300 4 0 3 0 .400 1 1 0-1
32 Arredondo, Bryndan 32Arredondo, Bryndan .287 .745 30-30 108 20 31 3 0 2 14 40 .370 13 4 19 3 .375 3 2 2-2
21 Fleischman, Chad 21Fleischman, Chad .243 .777 28-28 107 12 26 7 0 5 21 48 .449 13 1 25 3 .328 1 0 0-0
20 Coker, Cole 20Coker, Cole .241 .589 25-22 87 13 21 1 1 0 7 24 .276 7 2 17 4 .313 0 0 1-1
3 Leal, Mike 3Leal, Mike .222 .422 5-2 9 0 2 0 0 0 1 2 .222 0 0 1 0 .200 1 0 0-0
23 Andrews, Mitch 23Andrews, Mitch .125 .347 3-2 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
24 Robertson, Payton 24Robertson, Payton .103 .315 12-8 29 2 3 0 0 0 2 3 .103 4 0 10 0 .212 0 0 0-0
6 McKinney, Chad 6McKinney, Chad .100 .300 10-1 10 1 1 1 0 0 0 2 .200 0 0 2 0 .100 0 0 0-0
9 Varela, Chaneng 9Varela, Chaneng .095 .310 14-5 21 3 2 1 0 0 3 3 .143 2 0 1 1 .167 1 0 0-0
7 Satran, Brendan 7Satran, Brendan .077 .451 10-4 13 2 1 0 0 1 3 4 .308 1 0 4 1 .143 0 0 0-0
26 Panayiotou, Stefanos 26Panayiotou, Stefanos .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .796 30-30 1011 171 291 42 1 29 161 422 .417 134 25 189 28 .379 17 8 20-23
Opponents .273 .733 30-30 1009 156 275 46 8 18 148 391 .388 94 21 193 19 .345 7 14 23-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Gabryszwski, Nathan 34Gabryszwski, Nathan 0.00 1.00 0-0 1-0 0 0-0 0 3.0 0 0 0 3 4 0 0 0 8 .000 0 0 0 0 0
11 Janak, Brent 11Janak, Brent 3.38 1.96 0-0 2-0 0 0-0 0 5.1 8 2 2 2 4 0 0 0 21 .381 0 1 0 0 0
49 Driskill, Tanner 49Driskill, Tanner 3.86 1.18 2-2 16-2 0 0-0 5 44.1 38 20 19 14 30 5 2 3 165 .230 2 2 1 2 2
12 Lance, Carson 12Lance, Carson 3.91 1.24 4-6 10-10 1 0-0 0 66.2 53 37 29 29 58 8 2 3 250 .212 6 3 1 1 5
5 Andrews, Galen 5Andrews, Galen 4.15 .73 1-0 4-0 0 0-0 0 8.2 5 4 4 1 4 2 0 0 30 .167 0 2 0 0 1
27 Johnson, Jimmy 27Johnson, Jimmy 4.91 1.51 6-3 10-8 1 0-0 0 55.0 67 32 30 16 32 16 0 3 220 .305 0 3 0 1 1
41 Campbell, Jace 41Campbell, Jace 5.23 1.46 3-3 9-9 0 0-0 0 41.1 48 27 24 12 33 8 1 4 163 .294 3 4 0 1 2
37 Cawthon, Ryan 37Cawthon, Ryan 8.27 1.80 0-0 9-0 0 0-0 0 16.1 23 15 15 6 14 4 1 1 68 .338 0 3 0 1 1
31 Brown, Brett 31Brown, Brett 8.49 2.41 0-0 10-0 0 0-0 0 11.2 20 11 11 7 10 2 2 3 54 .370 0 1 0 0 1
14 Johnson, Ryan 14Johnson, Ryan 10.50 2.83 0-0 7-1 0 0-0 0 6.0 13 8 7 4 4 1 0 1 30 .433 1 2 1 1 1
Totals 4.91 1.43 16-14 78-30 2 0 5 258.1 275 156 141 94 193 46 8 18 1009 .273 12 21 3 7 14
Opponents 5.25 1.65 14-16 105-30 2 4 8 257.0 291 171 150 134 189 42 1 29 1011 .288 17 25 0 17 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 DeVore, Grant 1 DeVore, Grant 83 60 23 0 1.000 5 0 0 0 0
17 Russell, Reid 17 Russell, Reid 47 46 1 0 1.000 0 0 0 0 0
36 McDowell, Cutter 36 McDowell, Cutter 47 46 1 0 1.000 0 0 0 0 0
4 Dellocono, Vincent 4 Dellocono, Vincent 25 24 1 0 1.000 1 0 0 0 0
9 Varela, Chaneng 9 Varela, Chaneng 19 7 12 0 1.000 0 0 0 0 0
6 McKinney, Chad 6 McKinney, Chad 8 7 1 0 1.000 0 1 1 0 0
37 Cawthon, Ryan 37 Cawthon, Ryan 7 1 6 0 1.000 0 3 0 0 0
22 Girouard, Cole 22 Girouard, Cole 4 4 0 0 1.000 0 0 0 0 0
31 Brown, Brett 31 Brown, Brett 2 1 1 0 1.000 0 0 1 0 0
5 Andrews, Galen 5 Andrews, Galen 2 1 1 0 1.000 0 0 0 0 0
11 Janak, Brent 11 Janak, Brent 1 0 1 0 1.000 0 0 1 0 0
44 Silvers, Trey 44 Silvers, Trey 282 256 24 2 .993 19 0 0 0 0
32 Arredondo, Bryndan 32 Arredondo, Bryndan 208 191 15 2 .990 0 22 9 4 0
20 Coker, Cole 20 Coker, Cole 103 37 62 4 .961 13 0 0 0 0
24 Robertson, Payton 24 Robertson, Payton 35 8 25 2 .943 3 0 0 0 0
2 Ingram, Philip 2 Ingram, Philip 100 36 58 6 .940 13 0 0 0 0
49 Driskill, Tanner 49 Driskill, Tanner 16 8 7 1 .938 1 0 1 0 0
21 Fleischman, Chad 21 Fleischman, Chad 63 15 44 4 .937 2 0 0 0 0
12 Lance, Carson 12 Lance, Carson 15 3 11 1 .933 0 9 2 0 0
7 Satran, Brendan 7 Satran, Brendan 15 14 0 1 .933 0 0 0 0 0
41 Campbell, Jace 41 Campbell, Jace 11 3 7 1 .909 0 2 2 0 0
27 Johnson, Jimmy 27 Johnson, Jimmy 10 5 4 1 .900 0 5 2 0 0
14 Johnson, Ryan 14 Johnson, Ryan 3 1 1 1 .667 0 2 0 0 0
33 Adames, Robin 33 Adames, Robin 3 1 1 1 .667 0 0 0 0 0
23 Andrews, Mitch 23 Andrews, Mitch 0 0 0 0 .000 0 0 0 0 0
26 Panayiotou, Stefanos 26 Panayiotou, Stefanos 0 0 0 0 .000 0 0 0 0 0
3 Leal, Mike 3 Leal, Mike 0 0 0 0 .000 0 0 0 0 0
34 Gabryszwski, Nathan 34 Gabryszwski, Nathan 0 0 0 0 .000 0 2 1 0 0
Totals 1109 775 307 27 .976 57 46 20 4 0
Opponents 1109 771 310 28 .975 93 40 5 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2017 Illinois W 15-9 37 15 13 14 2 2 1 9 0 0 0 1 0 1 0 7 27 11 1 .351
2/18/2017 Milwaukee W 6-0 32 6 7 5 0 0 0 7 0 0 0 1 0 0 0 5 27 11 1 .219
2/19/2017 Illinois W 2-1 33 2 6 1 3 0 0 8 1 0 0 0 1 0 1 5 30 11 1 .182
2/19/2017 Milwaukee W 2-1 35 2 8 2 1 0 0 1 0 0 0 1 1 0 1 9 30 11 1 .229
2/24/2017 Fairfield L 6-7 35 6 9 6 0 0 2 5 1 0 0 0 0 0 1 7 27 6 2 .257
2/25/2017 Fairfield W 19-9 42 19 19 16 10 0 0 6 0 2 0 1 1 1 1 2 27 7 3 .452
2/25/2017 Fairfield W 5-1 32 5 9 5 1 0 0 7 0 0 0 1 0 1 0 7 27 12 0 .281
2/26/2017 Fairfield L 2-6 34 2 8 1 0 0 0 0 0 0 0 1 0 0 1 6 27 10 2 .235
2/28/2017 at Texas L 5-9 33 5 7 5 0 0 2 2 0 0 0 0 0 0 1 9 24 6 1 .212
3/3/2017 at UT Rio Grande Valley L 1-3 29 1 3 0 0 0 0 7 0 0 0 0 0 0 0 8 24 9 1 .103
3/5/2017 at UT Rio Grande Valley L 5-6 37 5 11 5 1 0 3 1 0 0 0 1 0 0 0 14 24 8 2 .297
3/5/2017 at UT Rio Grande Valley W 5-1 32 5 7 4 3 0 1 10 1 1 0 2 1 0 0 9 27 12 0 .219
3/7/2017 Rice W 10-4 34 10 11 10 2 0 1 7 0 0 0 1 0 0 0 5 27 12 0 .324
3/10/2017 at Sam Houston State L 4-9 35 4 9 4 2 1 1 1 0 0 0 1 0 0 1 12 24 10 0 .257
3/11/2017 at Sam Houston State L 4-6 33 4 8 4 0 0 1 4 0 0 0 0 0 1 1 8 24 8 1 .242
3/12/2017 at Sam Houston State L 1-3 29 1 4 1 1 0 0 2 0 0 0 0 0 1 0 2 24 7 0 .138
3/14/2017 Prairie View A&M W 15-7 34 15 11 14 4 0 2 12 0 3 0 0 0 0 1 3 27 16 3 .324
3/15/2017 Texas Southern W 5-2 30 5 7 5 0 0 1 9 0 0 0 0 0 1 1 3 27 18 0 .233
3/17/2017 at Southeastern La. L 5-6 37 5 11 5 1 0 1 7 0 2 0 1 0 0 1 10 24 11 0 .297
3/18/2017 at Southeastern L 1-4 33 1 6 1 2 0 1 0 0 0 0 0 0 0 0 5 24 9 2 .182
3/19/2017 at Southeastern W 13-5 37 13 11 13 1 0 2 5 0 0 0 2 0 0 1 5 27 8 0 .297
3/22/2017 Northwestern State W 12-6 37 12 15 12 8 0 1 5 0 0 0 0 0 1 1 9 27 3 2 .405
3/24/2017 Incarnate Word W 9-6 35 9 15 9 5 0 1 3 0 0 1 2 1 0 2 0 27 17 2 .429
3/25/2017 Incarnate Word W 3-1 29 3 8 3 1 0 2 3 0 0 0 1 1 0 1 5 27 9 1 .276
3/26/2017 Incarnate Word W 5-2 37 5 14 3 1 0 0 4 0 2 0 1 0 0 1 5 27 7 2 .378
3/28/2017 at Northwestern State L 9-11 43 9 15 7 6 0 0 1 0 0 0 0 1 0 0 7 24 12 4 .349
3/31/2017 Houston Baptist L 2-7 36 2 11 2 0 0 1 1 0 0 0 0 0 0 1 8 27 8 2 .306
3/31/2017 Houston Baptist L 1-2 33 1 7 1 0 0 1 2 0 0 0 0 0 0 2 7 27 9 0 .212
4/1/2017 Houston Baptist W 10-4 34 10 13 10 1 0 1 4 0 0 0 0 1 4 0 5 27 12 0 .382
4/5/2017 at Baylor W 11-1 38 11 13 10 2 0 2 5 0 0 1 1 0 1 1 7 27 11 2 .342
4/7/2017 at New Orleans L 0-2 33 0 5 0 1 0 0 3 0 3 0 1 0 0 0 9 24 9 2 .152
4/8/2017 at New Orleans L 0-6 30 0 5 0 2 0 0 3 0 2 0 0 0 0 1 5 24 9 1 .167
4/9/2017 at New Orleans W 9-1 39 9 15 8 2 0 2 7 0 0 1 2 0 1 1 4 27 9 1 .385
4/11/2017 Grambling W 11-2 33 11 11 11 4 0 0 5 0 4 1 2 0 2 0 1 27 7 2 .333
4/13/2017 A&M-Corpus Christi W 4-2 30 4 7 4 0 0 0 2 0 0 0 1 0 0 1 5 27 11 0 .233
4/14/2017 A&M-Corpus Christi W 8-2 29 8 7 8 2 0 0 9 0 0 0 4 1 1 1 7 27 14 0 .241
4/15/2017 A&M-Corpus Christi W 6-4 34 6 10 6 2 0 0 5 0 0 0 0 0 0 0 6 27 12 2 .294
4/18/2017 at LSU L 4-10 36 4 9 4 2 0 3 3 0 0 0 0 0 0 0 10 24 6 2 .250
4/21/2017 at Abilene Christian W 17-11 47 17 22 16 4 0 4 5 0 3 0 3 0 1 1 7 27 7 1 .468
4/22/2017 at Abilene Christian W 13-8 40 13 14 12 0 0 5 3 0 3 0 1 1 1 0 6 27 14 1 .350
4/23/2017 at Abilene Christian L 0-9 27 0 4 0 1 0 0 6 0 0 0 1 0 0 4 6 24 9 0 .148
4/25/2017 Texas Southern W 3-2 28 3 7 3 3 0 0 7 0 0 0 0 1 1 1 0 27 12 1 .250
4/28/2017 Nicholls L 0-2 28 0 3 0 0 0 0 4 0 0 0 1 0 0 2 7 27 16 2 .107
4/28/2017 Nicholls W 7-5 33 7 11 5 4 0 0 5 0 2 0 0 2 0 1 6 27 14 1 .333
4/30/2017 Nicholls L 4-5 37 4 10 4 0 0 1 4 0 0 0 1 0 0 0 9 27 17 0 .270
5/3/2017 at Rice L 8-9 38 8 16 7 3 1 0 3 0 0 0 1 1 1 2 4 25 12 2 .421
5/5/2017 at Oklahoma State L 5-6 35 5 8 5 1 0 0 5 0 0 0 0 0 0 1 13 26 7 2 .229
5/6/2017 at Oklahoma State W 7-6 36 7 13 7 1 0 0 3 0 0 0 1 0 1 2 4 27 14 1 .361
5/7/2017 at Oklahoma State W 6-2 37 6 11 5 3 0 0 3 0 1 0 0 0 0 1 8 27 6 0 .297
5/10/2017 at Southern U. W 10-1 35 10 9 10 4 0 0 10 0 0 0 0 1 1 0 4 27 13 0 .257
5/12/2017 Stephen F. Austin W 10-5 32 10 12 9 3 0 2 5 0 0 0 0 0 3 1 3 27 9 2 .375
5/13/2017 Stephen F. Austin W 14-8 37 14 14 13 1 0 1 9 0 1 0 1 0 3 0 7 27 8 0 .378
5/14/2017 Stephen F. Austin W 9-4 31 9 11 8 0 0 0 12 0 1 0 1 0 0 4 3 27 13 2 .355
5/18/2017 at McNeese L 2-10 31 2 5 2 1 0 1 4 0 1 0 0 0 0 0 8 24 6 1 .161
5/19/2017 at McNeese W 4-1 35 4 9 4 0 0 1 7 0 0 1 0 0 1 0 12 27 8 1 .257
5/20/2017 at McNeese L 6-16 30 6 10 6 4 0 0 5 0 0 0 0 1 0 0 7 19 7 0 .333
5/24/2017 vs McNeese L 5-7 32 5 7 4 1 0 0 9 0 0 0 0 0 0 2 6 24 5 1 .219
5/25/2017 vs Houston Baptist L 5-8 34 5 8 4 1 0 0 5 0 0 0 0 0 1 2 4 27 10 3 .235
Total 370-293 1982 370 569 343 108 4 48 289 3 31 5 40 16 30 49 365 1516 585 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2017 Illinois W 15-9 9.0 12 9 8 4 10 5 2 0 1 0 0 0 1 0 0 8.00
2/18/2017 Milwaukee W 6-0 9.0 5 0 0 2 9 1 0 0 0 0 0 0 2 0 0 0.00
2/19/2017 Illinois W 2-1 10.0 5 1 1 3 11 0 0 0 0 0 0 0 3 0 0 0.90
2/19/2017 Milwaukee W 2-1 10.0 5 1 1 7 13 2 0 0 2 0 1 0 4 0 0 0.90
2/24/2017 Fairfield L 6-7 9.0 11 7 4 1 10 1 2 0 1 0 0 0 4 1 0 4.00
2/25/2017 Fairfield W 19-9 9.0 11 9 4 7 7 1 0 0 0 0 1 0 5 1 0 4.00
2/25/2017 Fairfield W 5-1 9.0 3 1 1 3 6 2 0 0 1 0 1 0 6 1 1 1.00
2/26/2017 Fairfield L 2-6 9.0 15 6 2 3 5 1 0 0 0 0 0 0 6 2 0 2.00
2/28/2017 at Texas L 5-9 8.0 9 9 8 5 4 3 1 1 0 1 2 0 6 3 0 9.00
3/3/2017 at UT Rio Grande Valley L 1-3 8.0 5 3 3 0 4 0 0 2 0 0 0 0 6 4 0 3.38
3/5/2017 at UT Rio Grande Valley L 5-6 8.0 12 6 6 5 10 6 0 0 3 0 0 2 6 5 0 6.75
3/5/2017 at UT Rio Grande Valley W 5-1 9.0 2 1 1 8 7 2 0 0 1 0 1 0 7 5 1 1.00
3/7/2017 Rice W 10-4 9.0 9 4 4 4 8 2 2 0 1 0 0 0 8 5 0 4.00
3/10/2017 at Sam Houston State L 4-9 8.0 13 9 9 3 4 2 2 0 0 0 2 0 8 6 0 10.13
3/11/2017 at Sam Houston State L 4-6 8.0 13 6 6 2 8 1 0 1 0 0 1 0 8 7 0 6.75
3/12/2017 at Sam Houston State L 1-3 8.0 3 3 3 6 7 1 0 0 1 0 0 0 8 8 0 3.38
3/14/2017 Prairie View A&M W 15-7 9.0 10 7 4 0 9 2 0 0 1 0 2 0 9 8 0 4.00
3/15/2017 Texas Southern W 5-2 9.0 6 2 2 4 9 0 0 0 0 0 0 0 10 8 1 2.00
3/17/2017 at Southeastern La. L 5-6 8.0 6 6 6 8 7 0 0 1 0 1 1 0 10 9 0 6.75
3/18/2017 at Southeastern L 1-4 8.0 9 4 4 3 4 2 0 0 0 0 1 0 10 10 0 4.50
3/19/2017 at Southeastern W 13-5 9.0 7 5 5 2 7 2 0 1 0 0 2 0 11 10 0 5.00
3/22/2017 Northwestern State W 12-6 9.0 10 6 6 6 14 3 2 1 0 0 0 0 12 10 0 6.00
3/24/2017 Incarnate Word W 9-6 9.0 3 6 2 4 2 1 0 0 1 1 0 0 13 10 1 2.00
3/25/2017 Incarnate Word W 3-1 9.0 7 1 1 0 5 2 0 0 0 0 0 0 14 10 0 1.00
3/26/2017 Incarnate Word W 5-2 9.0 9 2 2 3 7 0 0 0 0 0 0 0 15 10 0 2.00
3/28/2017 at Northwestern State L 9-11 8.0 11 11 9 8 6 2 0 0 1 0 4 0 15 11 0 10.13
3/31/2017 Houston Baptist L 2-7 9.0 10 7 6 5 10 0 0 1 0 0 0 0 15 12 0 6.00
3/31/2017 Houston Baptist L 1-2 9.0 9 2 2 2 6 1 0 0 0 0 1 0 15 13 0 2.00
4/1/2017 Houston Baptist W 10-4 9.0 8 4 4 3 8 2 0 0 2 0 0 0 16 13 0 4.00
