Skip To Main Content

Lamar University Athletics

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Buchanan, Aaron 1 Buchanan, Aaron .349 .937 61-61 238 65 83 21 3 1 37 113 .475 43 13 34 3 .462 7 0 14-17
21 Mena, Andy 21 Mena, Andy .347 .849 47-41 170 27 59 11 1 2 41 78 .459 12 2 23 2 .390 3 8 6-10
24 Mathis, Wade 24 Mathis, Wade .328 .887 56-46 192 31 63 19 1 4 43 96 .500 18 1 27 5 .387 1 0 4-4
20 Salinas, Pablo 20 Salinas, Pablo .323 .848 54-53 198 32 64 17 1 3 28 92 .465 18 3 25 4 .383 3 6 1-2
5 Luquette, Quentin 5 Luquette, Quentin .310 .864 58-57 226 41 70 18 1 5 52 105 .465 33 6 26 3 .399 8 2 18-22
42 Moore, Anthony 42 Moore, Anthony .309 1.055 47-43 149 41 46 9 3 10 33 91 .611 22 15 51 1 .444 1 2 8-11
16 Latulippe, Joey 16 Latulippe, Joey .302 .906 55-51 169 35 51 10 0 6 33 79 .467 38 4 36 4 .439 1 3 1-3
17 Meade, Ryan 17 Meade, Ryan .280 .809 56-47 182 38 51 10 1 5 39 78 .429 25 6 26 7 .380 3 0 2-4
18 Zentek, Ted 18 Zentek, Ted .265 .712 55-43 147 32 39 8 1 1 21 52 .354 17 6 38 1 .358 3 5 8-9
36 Campbell, Cameron 36 Campbell, Cameron .246 .666 46-28 114 19 28 5 0 1 20 36 .316 16 4 25 2 .350 3 0 1-1
9 Roebuck, Kevin 9 Roebuck, Kevin .306 .978 28-16 62 21 19 4 1 3 13 34 .548 13 2 13 1 .430 2 1 6-7
7 Rosa, Michael 7 Rosa, Michael .300 .814 8-6 20 3 6 3 0 0 3 9 .450 0 2 5 1 .364 0 0 0-0
12 Farhat, Clayton 12 Farhat, Clayton .260 .736 39-25 96 20 25 3 1 1 16 33 .344 18 4 21 1 .392 2 5 4-6
14 Bunner, VJ 14 Bunner, VJ .250 .607 33-12 64 13 16 1 1 0 7 19 .297 6 0 13 0 .310 1 1 2-2
23 Padgett, Michael 23 Padgett, Michael .231 .594 12-2 13 2 3 1 0 0 0 4 .308 0 1 3 1 .286 0 0 1-3
11 Theriot, Tyler 11 Theriot, Tyler .225 .686 24-12 40 9 9 3 0 1 7 15 .375 4 1 9 1 .311 0 1 0-0
27 Johnson, Cameron 27 Johnson, Cameron .118 .336 13-6 34 1 4 1 0 0 1 5 .147 3 0 3 3 .189 0 0 0-0
33 Aldrich, Miller 33 Aldrich, Miller .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Schwartz, Michael 47 Schwartz, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .839 61-61 2116 430 636 144 15 43 394 939 .444 286 70 379 40 .395 38 34 76-101
Opponents .296 .777 61-61 2169 356 641 103 18 40 328 900 .415 196 43 407 52 .362 25 34 73-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Smith, Matison 40Smith, Matison 4.68 1.53 10-4 18-17 4 1-0 0 117.1 146 76 61 34 64 23 5 10 473 .309 7 4 0 6 7
13 Dziedzic, Jonathan 13Dziedzic, Jonathan 4.88 1.57 5-6 19-15 0 0-0 2 94.0 104 65 51 44 114 15 0 5 372 .280 3 5 0 2 8
6 Harrington, Eric 6Harrington, Eric 5.02 1.46 8-3 17-14 4 1-0 0 100.1 123 61 56 23 58 23 5 11 415 .296 4 6 0 2 2
28 Cleveland, Kory 28Cleveland, Kory 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 0 0 2 4 1 0 0 9 .222 0 0 0 0 0
26 Holley, Cory 26Holley, Cory 3.53 1.46 1-1 21-1 0 0-0 4 35.2 43 16 14 9 24 4 1 3 145 .297 2 3 0 5 1
43 Chambers, Brandon 43Chambers, Brandon 3.66 1.32 3-0 16-0 0 0-0 1 19.2 18 9 8 8 15 5 0 2 73 .247 1 4 0 2 1
30 Steward, Garrett 30Steward, Garrett 4.19 1.46 1-4 23-1 0 0-0 2 34.1 38 20 16 12 42 6 0 0 132 .288 3 3 1 2 3
35 Roebuck, Tommy 35Roebuck, Tommy 5.79 2.36 0-2 5-1 0 0-0 0 4.2 9 4 3 2 3 0 2 0 21 .429 0 3 0 1 0
31 Boulanger, Zach 31Boulanger, Zach 5.87 1.43 1-0 6-0 0 0-0 0 7.2 7 5 5 4 4 3 0 0 30 .233 1 1 0 1 0
19 Cuniff, Spencer 19Cuniff, Spencer 6.00 1.73 1-0 7-0 0 0-0 0 15.0 24 10 10 2 9 3 1 1 64 .375 1 0 0 0 4
41 Henderson, Jake 41Henderson, Jake 6.31 1.79 2-1 16-3 0 0-0 0 25.2 31 19 18 15 15 3 1 0 100 .310 3 4 1 1 4
34 Ford, Blake 34Ford, Blake 6.56 1.52 3-4 20-9 0 0-1 0 46.2 50 35 34 21 30 14 0 6 181 .276 3 1 1 3 1
22 McInnis, Taylor 22McInnis, Taylor 7.07 1.57 0-1 19-0 0 0-0 1 28.0 30 25 22 14 13 3 2 1 110 .273 7 8 1 0 2
33 Aldrich, Miller 33Aldrich, Miller 8.38 1.97 0-0 8-0 0 0-1 0 9.2 13 10 9 6 12 0 1 1 39 .333 3 1 0 0 1
17 Meade, Ryan 17Meade, Ryan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 0 0 0 5 .600 0 0 0 0 0
Totals 5.12 1.55 35-26 198-61 8 3 10 541.2 641 356 308 196 407 103 18 40 2169 .296 38 43 4 25 34
Opponents 6.28 1.75 26-35 211-61 4 1 11 528.2 636 430 369 286 379 144 15 43 2116 .301 61 70 15 38 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Campbell, Cameron 36 Campbell, Cameron 60 58 2 0 1.000 0 7 0 0 0
40 Smith, Matison 40 Smith, Matison 43 16 27 0 1.000 0 17 3 0 0
27 Johnson, Cameron 27 Johnson, Cameron 12 11 1 0 1.000 0 2 0 0 0
26 Holley, Cory 26 Holley, Cory 10 6 4 0 1.000 0 4 0 0 0
7 Rosa, Michael 7 Rosa, Michael 9 3 6 0 1.000 1 0 0 0 0
19 Cuniff, Spencer 19 Cuniff, Spencer 5 0 5 0 1.000 0 2 0 0 0
31 Boulanger, Zach 31 Boulanger, Zach 5 4 1 0 1.000 0 0 0 0 0
22 McInnis, Taylor 22 McInnis, Taylor 4 0 4 0 1.000 0 6 0 0 0
33 Aldrich, Miller 33 Aldrich, Miller 4 0 4 0 1.000 1 3 0 0 0
35 Roebuck, Tommy 35 Roebuck, Tommy 2 0 2 0 1.000 1 1 0 0 0
23 Padgett, Michael 23 Padgett, Michael 1 1 0 0 1.000 0 0 0 0 0
28 Cleveland, Kory 28 Cleveland, Kory 1 0 1 0 1.000 0 1 0 0 0
43 Chambers, Brandon 43 Chambers, Brandon 1 0 1 0 1.000 0 2 0 0 0
24 Mathis, Wade 24 Mathis, Wade 345 320 23 2 .994 28 0 0 0 0
16 Latulippe, Joey 16 Latulippe, Joey 372 331 34 7 .981 1 64 10 2 4
17 Meade, Ryan 17 Meade, Ryan 314 280 28 6 .981 30 0 0 0 0
18 Zentek, Ted 18 Zentek, Ted 87 82 3 2 .977 0 0 0 0 0
42 Moore, Anthony 42 Moore, Anthony 84 82 0 2 .976 0 0 0 0 0
9 Roebuck, Kevin 9 Roebuck, Kevin 33 30 2 1 .970 0 0 0 0 0
1 Buchanan, Aaron 1 Buchanan, Aaron 321 99 212 10 .969 48 0 0 0 0
5 Luquette, Quentin 5 Luquette, Quentin 104 96 4 4 .962 0 0 0 0 0
14 Bunner, VJ 14 Bunner, VJ 82 32 46 4 .951 13 0 0 0 0
21 Mena, Andy 21 Mena, Andy 222 73 137 12 .946 25 0 0 0 0
12 Farhat, Clayton 12 Farhat, Clayton 34 32 0 2 .941 0 0 0 0 0
6 Harrington, Eric 6 Harrington, Eric 16 8 7 1 .938 0 11 2 0 0
20 Salinas, Pablo 20 Salinas, Pablo 148 36 101 11 .926 7 0 0 0 0
13 Dziedzic, Jonathan 13 Dziedzic, Jonathan 22 3 17 2 .909 0 13 3 0 0
34 Ford, Blake 34 Ford, Blake 10 2 7 1 .900 0 7 2 0 0
41 Henderson, Jake 41 Henderson, Jake 9 1 7 1 .889 1 4 1 0 0
30 Steward, Garrett 30 Steward, Garrett 7 1 5 1 .857 0 2 2 0 0
11 Theriot, Tyler 11 Theriot, Tyler 67 18 36 13 .806 9 0 0 0 0
47 Schwartz, Michael 47 Schwartz, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 2434 1625 727 82 .966 61 146 23 2 4
Opponents 2260 1586 593 81 .964 50 152 47 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Mathis, Wade 24Mathis, Wade .371 1.007 33-27 116 21 43 16 0 3 25 68 .586 10 0 18 3 .421 0 0 4-4
21 Mena, Andy 21Mena, Andy .333 .808 31-30 126 18 42 7 1 2 29 57 .452 6 0 17 2 .356 3 4 4-8
20 Salinas, Pablo 20Salinas, Pablo .331 .828 33-33 127 20 42 12 0 1 18 57 .449 11 0 16 4 .379 2 5 1-1
16 Latulippe, Joey 16Latulippe, Joey .319 .950 35-35 116 24 37 7 0 5 26 59 .509 23 3 29 2 .441 1 2 0-2
9 Roebuck, Kevin 9Roebuck, Kevin .306 .942 14-9 36 6 11 4 1 1 8 20 .556 4 2 10 1 .386 2 0 2-2
1 Buchanan, Aaron 1Buchanan, Aaron .302 .765 35-35 139 27 42 6 1 0 13 50 .360 19 7 23 2 .405 3 0 4-5
5 Luquette, Quentin 5Luquette, Quentin .294 .870 35-35 136 24 40 12 1 3 31 63 .463 23 5 18 2 .407 3 0 10-13
17 Meade, Ryan 17Meade, Ryan .288 .863 32-27 104 23 30 6 1 4 24 50 .481 14 3 16 5 .382 2 0 0-0
12 Farhat, Clayton 12Farhat, Clayton .269 .746 21-13 52 9 14 3 1 0 9 19 .365 6 4 12 1 .381 1 3 2-2
42 Moore, Anthony 42Moore, Anthony .257 .943 26-23 74 18 19 4 0 5 15 38 .514 9 14 30 1 .429 1 1 2-3
11 Theriot, Tyler 11Theriot, Tyler .250 1.083 7-2 8 3 2 1 0 1 3 6 .750 1 0 4 0 .333 0 0 0-0
14 Bunner, VJ 14Bunner, VJ .240 .629 14-4 25 8 6 1 1 0 1 9 .360 1 0 7 0 .269 0 0 1-1
18 Zentek, Ted 18Zentek, Ted .232 .605 33-25 82 13 19 3 0 0 5 22 .268 10 3 21 1 .337 0 3 4-5
36 Campbell, Cameron 36Campbell, Cameron .226 .637 25-13 53 9 12 2 0 0 5 14 .264 11 2 15 1 .373 1 0 1-1
23 Padgett, Michael 23Padgett, Michael .167 .334 4-1 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-1
27 Johnson, Cameron 27Johnson, Cameron .143 .393 2-2 7 0 1 0 0 0 0 1 .143 1 0 0 0 .250 0 0 0-0
7 Rosa, Michael 7Rosa, Michael .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
33 Aldrich, Miller 33Aldrich, Miller .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .830 35-35 1210 224 361 84 7 25 212 534 .441 149 43 239 26 .389 19 18 35-48
Opponents .321 .855 35-35 1246 223 400 71 10 32 208 587 .471 111 25 225 24 .384 14 19 53-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Aldrich, Miller 33Aldrich, Miller 0.00 1.56 0-0 1-0 0 0-0 0 3.2 5 1 0 0 6 0 1 0 17 .294 1 0 0 0 0
35 Roebuck, Tommy 35Roebuck, Tommy 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
41 Henderson, Jake 41Henderson, Jake 2.70 2.10 1-0 7-0 0 0-0 0 6.2 5 2 2 8 2 0 0 0 23 .217 1 1 0 0 1
30 Steward, Garrett 30Steward, Garrett 4.58 1.41 0-4 13-0 0 0-0 2 19.2 22 13 10 5 23 6 0 0 76 .289 3 2 0 1 2
6 Harrington, Eric 6Harrington, Eric 4.77 1.50 5-3 13-10 3 1-0 0 77.1 99 44 41 17 40 17 4 8 320 .309 4 4 0 2 2
26 Holley, Cory 26Holley, Cory 5.11 2.15 0-1 8-0 0 0-0 0 12.1 21 7 7 5 11 4 0 3 54 .389 0 2 0 2 0
40 Smith, Matison 40Smith, Matison 5.71 1.67 6-4 13-12 3 0-0 0 82.0 112 64 52 25 45 18 5 10 337 .332 3 3 0 6 6
13 Dziedzic, Jonathan 13Dziedzic, Jonathan 5.80 1.72 3-6 13-11 0 0-0 1 66.2 81 53 43 33 79 13 0 4 267 .303 3 4 0 2 8
43 Chambers, Brandon 43Chambers, Brandon 7.00 1.89 1-0 9-0 0 0-0 1 9.0 12 7 7 5 8 4 0 2 37 .324 0 3 0 0 0
22 McInnis, Taylor 22McInnis, Taylor 7.71 1.65 0-0 8-0 0 0-0 0 9.1 9 10 8 6 4 1 0 0 37 .243 2 4 1 0 0
34 Ford, Blake 34Ford, Blake 11.12 2.52 0-1 9-2 0 0-0 0 11.1 22 14 14 6 6 6 0 4 54 .407 0 1 1 0 0
19 Cuniff, Spencer 19Cuniff, Spencer 18.00 4.00 0-0 2-0 0 0-0 0 2.0 8 4 4 0 1 1 0 1 14 .571 1 0 0 0 0
31 Boulanger, Zach 31Boulanger, Zach 27.00 3.64 0-0 2-0 0 0-0 0 1.1 3 4 4 1 0 1 0 0 6 .500 1 1 0 1 0
Totals 5.72 1.69 16-19 99-35 6 1 4 302.1 400 223 192 111 225 71 10 32 1246 .321 19 25 2 14 19
Opponents 5.75 1.68 19-16 114-35 3 0 10 303.2 361 224 194 149 239 84 7 25 1210 .298 23 43 6 19 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Mathis, Wade 24 Mathis, Wade 231 215 16 0 1.000 18 0 0 0 0
40 Smith, Matison 40 Smith, Matison 26 9 17 0 1.000 0 14 2 0 0
36 Campbell, Cameron 36 Campbell, Cameron 3 3 0 0 1.000 0 0 0 0 0
26 Holley, Cory 26 Holley, Cory 2 2 0 0 1.000 0 1 0 0 0
41 Henderson, Jake 41 Henderson, Jake 2 0 2 0 1.000 0 2 1 0 0
31 Boulanger, Zach 31 Boulanger, Zach 1 0 1 0 1.000 0 0 0 0 0
33 Aldrich, Miller 33 Aldrich, Miller 1 0 1 0 1.000 0 2 0 0 0
34 Ford, Blake 34 Ford, Blake 1 1 0 0 1.000 0 2 1 0 0
35 Roebuck, Tommy 35 Roebuck, Tommy 1 0 1 0 1.000 0 1 0 0 0
7 Rosa, Michael 7 Rosa, Michael 1 0 1 0 1.000 0 0 0 0 0
17 Meade, Ryan 17 Meade, Ryan 144 130 12 2 .986 9 0 0 0 0
1 Buchanan, Aaron 1 Buchanan, Aaron 184 60 121 3 .984 23 0 0 0 0
16 Latulippe, Joey 16 Latulippe, Joey 248 219 23 6 .976 1 53 7 1 4
42 Moore, Anthony 42 Moore, Anthony 38 37 0 1 .974 0 0 0 0 0
9 Roebuck, Kevin 9 Roebuck, Kevin 23 22 0 1 .957 0 0 0 0 0
5 Luquette, Quentin 5 Luquette, Quentin 67 61 3 3 .955 0 0 0 0 0
18 Zentek, Ted 18 Zentek, Ted 44 40 2 2 .955 0 0 0 0 0
21 Mena, Andy 21 Mena, Andy 166 51 107 8 .952 21 0 0 0 0
20 Salinas, Pablo 20 Salinas, Pablo 97 21 70 6 .938 2 0 0 0 0
14 Bunner, VJ 14 Bunner, VJ 27 11 14 2 .926 4 0 0 0 0
6 Harrington, Eric 6 Harrington, Eric 12 5 6 1 .917 0 10 1 0 0
13 Dziedzic, Jonathan 13 Dziedzic, Jonathan 17 3 12 2 .882 0 13 2 0 0
12 Farhat, Clayton 12 Farhat, Clayton 15 13 0 2 .867 0 0 0 0 0
30 Steward, Garrett 30 Steward, Garrett 5 1 3 1 .800 0 0 1 0 0
11 Theriot, Tyler 11 Theriot, Tyler 12 3 5 4 .667 1 0 0 0 0
19 Cuniff, Spencer 19 Cuniff, Spencer 0 0 0 0 .000 0 0 0 0 0
22 McInnis, Taylor 22 McInnis, Taylor 0 0 0 0 .000 0 6 0 0 0
23 Padgett, Michael 23 Padgett, Michael 0 0 0 0 .000 0 0 0 0 0
27 Johnson, Cameron 27 Johnson, Cameron 0 0 0 0 .000 0 0 0 0 0
43 Chambers, Brandon 43 Chambers, Brandon 0 0 0 0 .000 0 2 0 0 0
Totals 1368 907 417 44 .968 79 106 15 1 4
Opponents 1279 911 326 42 .967 83 70 23 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2010 Maine W 4-2 28 4 7 4 2 0 0 3 0 1 0 0 0 1 0 2 27 14 1 .250
2/20/2010 Maine W 6-1 29 6 5 5 1 0 2 5 0 1 1 2 0 1 0 4 27 17 1 .172
2/20/2010 Maine W 5-4 60 5 17 4 5 0 0 12 3 0 3 2 1 0 1 15 51 22 1 .283
2/24/2010 at Rice W 13-7 34 13 10 11 2 2 1 6 0 1 0 2 0 1 2 6 27 5 1 .294
2/27/2010 North Dakota State W 9-7 33 9 9 6 2 0 1 5 0 2 0 5 0 1 0 3 27 14 1 .273
2/27/2010 North Dakota State L 9-10 35 9 13 9 3 0 1 3 0 3 2 0 3 0 0 13 27 8 0 .371
2/28/2010 North Dakota State W 12-5 38 12 14 11 5 0 0 8 0 2 0 0 1 0 0 7 27 10 3 .368
3/5/2010 Dallas Baptist W 7-3 31 7 9 5 1 0 1 8 0 1 0 1 0 0 1 6 27 12 1 .290
3/6/2010 Penn State W 4-0 33 4 11 3 3 0 0 2 0 0 0 0 0 1 1 1 27 16 0 .333
3/6/2010 McNeese State L 9-12 36 9 11 7 2 0 1 4 0 2 0 1 0 2 1 5 27 8 1 .306
3/7/2010 Penn State W 8-3 28 8 8 7 2 0 0 5 1 4 1 3 1 1 1 3 27 12 0 .286
3/9/2010 at Prairie View A&M W 16-1 35 16 14 16 5 2 0 5 0 0 0 1 0 0 1 4 21 8 1 .400
3/10/2010 at Prairie View A&M W 4-2 31 4 10 4 4 0 0 2 0 0 1 0 1 0 1 4 27 11 1 .323
3/12/2010 at Nicholls L 2-9 30 2 6 2 2 0 0 4 0 1 0 3 0 0 3 9 24 13 5 .200
3/13/2010 at Nicholls L 4-12 34 4 7 4 1 0 1 5 0 0 0 0 1 0 1 11 24 10 5 .206
3/14/2010 at Nicholls W 7-3 32 7 8 7 2 0 0 5 0 1 0 3 1 0 1 7 27 12 1 .250
3/17/2010 Texas Southern W 8-3 26 8 6 7 2 0 2 7 0 2 1 1 0 2 0 1 27 11 1 .231
3/17/2010 Texas Southern W 15-9 38 15 14 14 1 0 2 8 0 5 0 2 0 1 0 1 27 13 5 .368
3/19/2010 Central Arkansas L 3-4 32 3 9 3 0 0 1 0 0 2 0 1 2 1 1 4 27 9 1 .281
3/21/2010 Central Arkansas L 9-10 40 9 15 9 7 0 1 3 0 3 0 1 0 0 1 7 27 9 4 .375
3/21/2010 Central Arkansas W 8-7 39 8 12 8 4 0 1 4 0 0 0 0 0 0 0 5 27 11 1 .308
3/26/2010 at Texas State L 7-8 36 7 11 6 2 0 1 3 0 0 0 0 1 1 1 10 24 12 2 .306
3/27/2010 at Texas State L 1-12 26 1 8 1 2 0 0 5 0 0 0 0 0 0 2 5 18 8 2 .308
3/28/2010 at Texas State L 2-5 26 2 3 2 0 0 0 5 0 1 1 2 1 1 0 7 24 15 1 .115
3/30/2010 Rice L 2-7 37 2 9 0 1 0 0 3 0 2 0 0 0 0 1 11 27 11 0 .243
4/1/2010 Southeastern La. W 7-4 35 7 10 5 3 1 0 3 0 0 1 0 1 0 0 4 27 12 0 .286
4/2/2010 Southeastern La. W 8-1 38 8 14 8 2 0 0 3 0 0 0 0 2 0 0 0 27 13 1 .368
4/3/2010 Southeastern La. L 1-5 32 1 4 1 1 0 1 4 0 0 0 0 0 0 1 2 27 14 2 .125
4/6/2010 Houston Baptist L 0-2 31 0 7 0 2 0 0 0 0 1 0 0 0 0 2 2 27 13 1 .226
4/7/2010 Houston Baptist L 4-12 33 4 8 3 2 0 0 5 0 0 0 0 0 2 1 3 27 12 1 .242
4/9/2010 at A&M-Corpus Christi W 16-3 37 16 15 15 5 1 1 7 0 2 0 4 0 1 1 7 24 11 1 .405
4/10/2010 at A&M-Corpus Christi L 4-5 37 4 13 3 0 0 0 5 0 2 0 1 1 1 2 11 25 7 0 .351
4/11/2010 at A&M-Corpus Christi W 9-2 38 9 13 9 2 0 0 3 0 4 1 1 1 0 0 10 27 11 1 .342
4/13/2010 Texas-Pan American L 7-9 30 7 10 7 0 0 0 5 0 4 1 2 3 1 1 3 27 12 1 .333
4/13/2010 Texas-Pan American W 10-0 31 10 12 10 2 2 0 7 0 1 0 1 0 0 0 6 21 9 1 .387
4/16/2010 Sam Houston State W 5-2 31 5 10 5 0 1 0 5 0 1 0 0 2 0 0 2 27 14 1 .323
4/17/2010 Sam Houston State W 4-0 32 4 8 3 2 1 0 4 0 4 1 1 0 0 0 9 27 16 0 .250
4/18/2010 Sam Houston State W 14-7 34 14 10 14 3 0 1 6 0 1 1 4 0 0 1 7 27 14 0 .294
4/21/2010 Houston W 7-6 28 7 6 7 0 1 1 8 0 0 1 1 2 1 0 3 27 16 2 .214
4/23/2010 UTSA W 4-2 27 4 8 4 1 0 0 11 0 0 2 0 0 2 0 7 27 9 0 .296
4/24/2010 UTSA W 13-9 38 13 16 11 5 1 0 11 0 2 0 1 0 1 0 9 27 12 1 .421
4/25/2010 UTSA L 4-14 33 4 9 4 2 0 1 2 0 1 0 0 0 2 2 3 27 13 1 .273
4/28/2010 at Houston L 7-8 40 7 6 6 1 0 0 9 0 1 0 2 0 1 0 16 31 10 5 .150
4/30/2010 at McNeese State L 3-7 32 3 5 3 0 0 3 2 0 2 0 0 0 0 0 10 24 8 1 .156
5/1/2010 McNeese State L 3-6 33 3 7 3 4 0 0 4 0 1 0 2 0 0 1 5 27 13 1 .212
5/1/2010 McNeese State L 3-5 35 3 10 3 4 0 0 1 0 0 0 0 0 1 1 6 27 14 1 .286
5/8/2010 at Northwestern State W 7-3 38 7 12 6 2 0 2 4 0 0 0 1 2 0 0 12 27 15 2 .316
5/8/2010 at Northwestern State L 4-10 34 4 11 4 2 0 1 1 0 0 0 0 0 2 2 9 24 11 0 .324
5/9/2010 at Northwestern State W 9-6 36 9 10 9 4 1 0 4 0 2 1 3 1 3 1 7 30 15 0 .278
5/15/2010 at UT Arlington W 22-5 40 22 18 21 5 0 4 10 0 2 1 5 1 0 0 9 24 16 0 .450
5/15/2010 at UT Arlington W 8-1 38 8 12 8 3 0 3 2 0 1 1 1 0 0 0 8 27 10 1 .316
5/16/2010 at UT Arlington L 8-11 40 8 14 8 2 0 1 3 0 0 0 3 0 0 1 7 24 14 0 .350
5/20/2010 Stephen F. Austin L 3-9 38 3 11 3 1 0 0 7 0 0 0 0 0 1 0 4 27 10 0 .289
5/21/2010 Stephen F. Austin L 6-10 37 6 12 6 2 0 0 6 0 0 0 2 0 0 1 6 27 12 3 .324
5/22/2010 Stephen F. Austin W 9-4 32 9 11 8 6 0 1 4 0 2 0 2 1 1 0 3 27 14 0 .344
5/26/2010 vs Northwestern State W 4-3 34 4 10 4 3 0 0 4 0 1 1 1 1 1 0 5 27 11 2 .294
5/27/2010 vs McNeese State W 10-7 42 10 13 8 2 0 3 3 0 2 0 0 1 0 0 6 27 9 3 .310
5/28/2010 McNeese State W 9-3 39 9 14 9 4 0 1 2 0 4 0 0 2 0 0 2 27 11 2 .359
5/29/2010 vs Texas State W 17-7 46 17 22 15 3 1 2 8 0 1 0 0 0 2 0 8 27 15 2 .478
6/4/2010 vs TCU Horned Frogs L 3-16 35 3 11 2 2 0 0 2 0 0 1 2 0 1 2 11 24 10 4 .314
6/5/2010 Baylor Bears L 4-6 35 4 8 4 1 1 1 1 0 0 2 0 0 0 0 6 27 10 1 .229
Total 430-356 2116 430 636 394 144 15 43 286 4 76 25 70 34 38 40 379 1625 727 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2010 Maine W 4-2 9.0 7 2 1 3 5 0 0 0 0 0 0 0 1 0 0 1.00
2/20/2010 Maine W 6-1 9.0 5 1 1 5 5 0 1 0 2 0 0 0 2 0 0 1.00
2/20/2010 Maine W 5-4 17.0 13 4 3 4 15 1 1 0 1 0 0 0 3 0 0 1.59
2/24/2010 at Rice W 13-7 9.0 13 7 7 3 7 1 0 1 1 0 0 0 4 0 0 7.00
2/27/2010 North Dakota State W 9-7 9.0 9 7 7 2 8 3 0 1 0 0 4 0 5 0 0 7.00
2/27/2010 North Dakota State L 9-10 9.0 17 10 10 1 13 2 0 1 1 0 1 0 5 1 0 10.00
2/28/2010 North Dakota State W 12-5 9.0 9 5 3 5 8 1 0 0 0 0 0 0 6 1 0 3.00
3/5/2010 Dallas Baptist W 7-3 9.0 6 3 2 3 7 0 0 1 0 0 1 0 7 1 0 2.00
3/6/2010 Penn State W 4-0 9.0 4 0 0 3 6 1 0 0 0 0 0 0 8 1 0 0.00
3/6/2010 McNeese State L 9-12 9.0 15 12 12 3 9 4 0 0 0 0 1 0 8 2 0 12.00
3/7/2010 Penn State W 8-3 9.0 7 3 3 2 4 1 0 1 0 0 1 0 9 2 0 3.00
3/9/2010 at Prairie View A&M W 16-1 7.0 4 1 0 3 9 0 0 0 1 0 1 0 10 2 0 0.00
3/10/2010 at Prairie View A&M W 4-2 9.0 7 2 2 1 10 2 0 0 0 0 1 0 11 2 0 2.00
3/12/2010 at Nicholls L 2-9 8.0 14 9 5 1 8 1 2 0 2 0 1 0 11 3 0 5.63
3/13/2010 at Nicholls L 4-12 8.0 14 12 10 2 11 1 0 2 0 0 1 0 11 4 0 11.25
3/14/2010 at Nicholls W 7-3 9.0 9 3 3 1 8 3 0 0 1 0 0 0 12 4 0 3.00
3/17/2010 Texas Southern W 8-3 9.0 6 3 3 1 5 3 0 1 0 0 0 0 13 4 0 3.00
3/17/2010 Texas Southern W 15-9 9.0 13 9 7 3 7 0 0 1 0 1 1 0 14 4 0 7.00
3/19/2010 Central Arkansas L 3-4 9.0 8 4 4 4 8 1 0 0 0 0 0 0 14 5 0 4.00
3/21/2010 Central Arkansas L 9-10 9.0 13 10 5 6 7 3 0 1 0 0 1 0 14 6 0 5.00
3/21/2010 Central Arkansas W 8-7 9.0 10 7 6 5 6 0 0 3 0 0 0 0 15 6 0 6.00
3/26/2010 at Texas State L 7-8 8.0 13 8 8 2 3 2 1 1 2 0 1 0 15 7 0 9.00
3/27/2010 at Texas State L 1-12 6.0 13 12 9 2 2 4 0 0 1 0 2 1 15 8 0 13.50
